| Week 1: July 27-July 31 |
| Monday, July 27 | |
| 9:00-9:30 a.m. | Introduction and program announcements (Landers Auditorium) |
| 9:30-10:30 a.m. | Mini-course on uncertainty principles and exact signal recovery, Alex Iosevich (Landers Auditorium) |
| 10:30-11:00 a.m. | Break |
| 11:00 a.m.-noon | Mini-course on representation theory with applications to signal recovery, Karam Aldahleh (Landers Auditorium) |
| Noon-2:00 p.m. | Lunch break |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:00 p.m. | Guest lecture by Jonathan Pakianathan: “What Are Tessellations of Riemann Surfaces?” |
| 5:00-6:00 p.m. | Meetings of research groups without research supervisors |
| Tuesday, July 28 | |
| 9:00-9:30 a.m. | Check-in with research groups (Landers Auditorium) |
| 9:30-10:30 a.m. | Mini-course on uncertainty principles and exact signal recovery, Alex Iosevich (Landers Auditorium) |
| 10:30-11:00 a.m. | Break |
| 11:00 a.m.-noon | Mini-course on representation theory with applications to signal recovery, Karam Aldahleh (Landers Auditorium) |
| Noon-2:00 p.m. | Lunch break |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:00 p.m. | Guest lecture by Alex Iosevich: “What Is the Erdős Distance Problem?” |
| 5:00-6:00 p.m. | Meetings of research groups without research supervisors |
| Wednesday, July 29 | |
| 9:00-9:30 a.m. | Check-in with research groups (Landers Auditorium) |
| 9:30-10:30 a.m. | Mini-course on uncertainty principles and exact signal recovery, Alex Iosevich (Landers Auditorium) |
| 10:30-11:00 a.m. | Break |
| 11:00 a.m.-noon | Mini-course on representation theory with applications to signal recovery, Karam Aldahleh (Landers Auditorium) |
| Noon-2:00 p.m. | Lunch break |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:00 p.m. | Guest lecture by Neeraja Kulkarni: “What Is the Kakeya Conjecture?” |
| 5:00-6:00 p.m. | Meetings of research groups without research supervisors |
| Thursday, July 30 | |
| 9:00-9:30 a.m. | Check-in with research groups (Landers Auditorium) |
| 9:30-10:30 a.m. | Mini-course on uncertainty principles and exact signal recovery, Alex Iosevich (Landers Auditorium) |
| 10:30-11:00 a.m. | Break |
| 11:00 a.m.-noon | Mini-course on representation theory with applications to signal recovery, Karam Aldahleh (Landers Auditorium) |
| Noon-2:00 p.m. | Lunch break |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:00 p.m. | Guest lecture by Vishal Gupta: “What Is Spectral Graph Theory?” |
| 5:00-6:00 p.m. | Meetings of research groups without research supervisors |
| Friday, July 31 | |
| 9:00-9:30 a.m. | Check-in with research groups (Landers Auditorium) |
| 9:30-10:30 a.m. | Mini-course on uncertainty principles and exact signal recovery, Alex Iosevich (Landers Auditorium) |
| 10:30-11:00 a.m. | Break |
| 11:00 a.m.-noon | Mini-course on representation theory with applications to signal recovery, Karam Aldahleh (Landers Auditorium) |
| Noon-2:00 p.m. | Lunch break |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:00 p.m. | Guest lecture by Svetlana Pack: “What Is Kolmogorov Complexity?” |
| 5:00-6:00 p.m. | Meetings of research groups without research supervisors |
| Week 2: August 3-August 7 |
| Monday, August 3-Wednesday, August 5 | |
| 9:00-11:00 a.m. | Meetings with research supervisors |
| 11:00 a.m.-2:00 p.m. | Lunch and independent study |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:30 p.m. | Meetings without research supervisors |
| 7:00-8:00 p.m. | Meetings of research groups with or without supervisors |
| Thursday, August 6 | |
| 9:00-11:00 a.m. | Meetings with research supervisors |
| 11:00 a.m.-2:00 p.m. | Lunch and independent study |
| 2:00-4:00 p.m. | Meetings with research supervisors |
| 4:00-5:00 p.m. | Panel discussion on academic and industry jobs (Landers Auditorium). The composition of the panel will be announced shortly. |
| 5:00-6:30 p.m. | Meetings without research supervisors |
| 7:30-9:00 p.m. | Meetings of research groups with or without supervisors |
| Friday, August 7 | |
| 8:00-11:30 a.m. | Research groups prepare final presentations |
| 1:00 p.m. | Final presentations (Landers Auditorium) |